California no fee home loan purchasing mortgages and home purchase loans
  PURCHASING    REFINANCING      APPLY    RESOURCES Help


Mortgage Rates / Owner Occupied Rates

We offer the lowest rates in California. Following is the mortgage rates for California home owners. Give us a call (888-Do0-Fees) if you see a lower rate anywhere in California.

Programs: 30 Year Fixed | 15 Year Fixed | 30 Year Fixed Jumbo | 15 Year Fixed Jumbo | 5 Year Balloon | 7 Year Balloon | 1/1 Arm | 3/1 Arm | 5/1 Arm | 1/1 Jumbo Arm | 3/1 Jumbo Arm | 5/1 Jumbo Arm | FHA 30 year fixed | FHA ARM | VA 30 year fixed
Program Rate Points APR Apply Online | Prequalify
30 Year Fixed 5.750 1.750 5.970 Apply | Prequalify
5.875 1.369 6.060 Apply | Prequalify
6.250 0.107 6.319 Apply | Prequalify
6.375 -0.250 6.411 Apply | Prequalify
6.625 -0.375 6.650 Apply | Prequalify
6.750 -1.454 6.671 Apply | Prequalify
6.875 -2.000 6.743 Apply | Prequalify
15 Year Fixed 5.375 1.512 5.736 Apply | Prequalify
5.500 1.427 5.851 Apply | Prequalify
5.875 0.274 6.051 Apply | Prequalify
6.000 -0.185 6.105 Apply | Prequalify
6.125 -0.435 6.193 Apply | Prequalify
6.250 -1.125 6.211 Apply | Prequalify
6.375 -1.555 6.270 Apply | Prequalify
30 Year Fixed Jumbo 6.000 1.510 6.179 Apply | Prequalify
6.125 1.150 6.271 Apply | Prequalify
6.375 0.213 6.434 Apply | Prequalify
6.500 -0.075 6.532 Apply | Prequalify
6.625 -0.404 6.626 Apply | Prequalify
6.750 -1.412 6.653 Apply | Prequalify
6.875 -1.678 6.753 Apply | Prequalify
15 Year Fixed Jumbo 5.625 1.552 5.963 Apply | Prequalify
5.750 1.352 6.059 Apply | Prequalify
6.000 0.500 6.179 Apply | Prequalify
6.125 0.000 6.226 Apply | Prequalify
6.375 -0.375 6.421 Apply | Prequalify
6.500 -1.399 6.386 Apply | Prequalify
6.625 -1.625 6.477 Apply | Prequalify
5 Year Balloon 5.625 1.827 6.613 Apply | Prequalify
6.000 1.290 6.662 Apply | Prequalify
7.000 0.397 6.839 Apply | Prequalify
7.125 -0.052 6.827 Apply | Prequalify
7 Year Balloon 5.500 1.533 6.436 Apply | Prequalify
5.625 1.443 6.474 Apply | Prequalify
6.500 0.464 6.700 Apply | Prequalify
1/1 ARM 4.625 1.250 7.548 Apply | Prequalify
5.125 0.421 7.612 Apply | Prequalify
5.250 -0.250 6.957 Apply | Prequalify
5.375 -0.375 6.952 Apply | Prequalify
5.500 -0.500 6.947 Apply | Prequalify
6.500 -1.500 6.907 Apply | Prequalify
3/1 ARM 5.375 1.652 7.408 Apply | Prequalify
5.500 0.625 6.898 Apply | Prequalify
5.625 0.375 6.894 Apply | Prequalify
5.875 -0.020 6.896 Apply | Prequalify
6.000 -0.266 6.893 Apply | Prequalify
6.125 -0.516 6.889 Apply | Prequalify
6.625 -1.516 7.398 Apply | Prequalify
5/1 ARM 5.125 1.625 6.737 Apply | Prequalify
5.375 1.500 6.794 Apply | Prequalify
5.750 0.500 6.797 Apply | Prequalify
6.000 -0.125 6.803 Apply | Prequalify
6.125 -0.375 6.812 Apply | Prequalify
6.250 -0.581 6.825 Apply | Prequalify
6.875 -1.641 7.349 Apply | Prequalify
1/1 Jumbo ARM 5.375 1.512 7.119 Apply | Prequalify
5.500 1.137 7.088 Apply | Prequalify
6.000 0.190 7.498 Apply | Prequalify
6.125 -0.185 7.467 Apply | Prequalify
6.250 -0.372 7.456 Apply | Prequalify
6.375 -1.375 6.890 Apply | Prequalify
6.500 -1.500 6.885 Apply | Prequalify
3/1 Jumbo ARM 5.500 1.625 6.976 Apply | Prequalify
5.625 0.625 6.897 Apply | Prequalify
5.750 0.500 6.905 Apply | Prequalify
6.000 0.000 6.897 Apply | Prequalify
6.250 -0.375 6.901 Apply | Prequalify
6.375 -0.625 6.897 Apply | Prequalify
7.000 -1.500 6.911 Apply | Prequalify
5/1 Jumbo ARM 5.625 1.625 6.853 Apply | Prequalify
5.750 1.051 7.206 Apply | Prequalify
6.000 0.290 6.822 Apply | Prequalify
6.250 -0.240 6.837 Apply | Prequalify
6.375 -0.450 6.849 Apply | Prequalify
6.500 -0.660 6.861 Apply | Prequalify
7.000 -1.554 6.904 Apply | Prequalify
FHA 30 Year Fixed 5.500 1.924 5.729 Apply | Prequalify
6.000 0.737 6.124 Apply | Prequalify
6.250 0.260 6.331 Apply | Prequalify
6.500 -0.125 6.546 Apply | Prequalify
6.750 -0.375 6.773 Apply | Prequalify
6.875 -0.750 6.862 Apply | Prequalify
7.000 -1.875 6.877 Apply | Prequalify
FHA 1 Yr ARM 4.750 1.972 7.628 Apply | Prequalify
5.000 1.347 7.578 Apply | Prequalify
5.500 0.347 7.505 Apply | Prequalify
5.875 -0.057 7.486 Apply | Prequalify
6.000 -0.261 7.472 Apply | Prequalify
6.250 -0.663 7.446 Apply | Prequalify
VA 30 Year Fixed 5.500 1.674 5.705 Apply | Prequalify
6.000 1.500 6.197 Apply | Prequalify
6.250 0.010 6.307 Apply | Prequalify
6.500 -0.250 6.533 Apply | Prequalify
6.750 -1.431 6.670 Apply | Prequalify
7.000 -1.625 6.901 Apply | Prequalify


Please Read the Following:
Rates, points and programs cannot be guaranteed and are subject to change without notice. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z. Maximum Loan amount for a conforming loan is $322,700. Jumbo is a loan amount in excess of $322,700. Rates and APR's are based on amounts of $150,000 for Conforming Loans and $400,000 for Jumbo Loans. Prices are based on a purchase loan with a 30 day lock, 80%LTV, and may take into account state or other pricing adjustments. Participating companies may contact you with special programs, rates or incentives.


We make your home purchase or refinance/Mortgage as easy as possible, with a minimum of hassle. Give us a chance to beat the lowest advertised mortgage rates ! Call toll free number @ 1-888-DO0-FEES.


California mortgage rates

Help?

- Contact Us Form
- 888-360-3337 (toll-free)
- 408-255-3330 (local)

Loan Programs

- Creative Financing and Financial Issues
- Types of Mortgage Lenders
- Bi-Weekly Mortgage
- The Pros and Cons of Financing a Mortgage
- Fixed-Rate or ARM? Greenspan Weighs In
- Beware of Hidden Costs With No-Fee Mortgages
- 12 MAT ARM
- Balloon Programs
- 1,3,5-year Treasury ARMs
- Fixed Rate Programs
- Compare Loan Programs

Quick Links

- Application
- Prequal
- Good Faith Estimate
- Rate Quote Request